Bakin Karfe Sheet 1D Surface
Suna | Bakin Karfe Sheet/Plate |
Daidaitawa | ASTM A240, GB/T3280-2007, JIS4304-2005, ASTM A167, EN10088-2-2005, da dai sauransu |
Daraja | 200 jerin 300 jerin 400 jerin 500 jerin 600 |
Kayan abu | 201,304,304L,316,316L,316Ti,309S,310S,321,321H,2205,2507,904L,317L,347H,253MA,254SMO,256AMOS,32760,404C |
Na fasaha | Sanyi birgima, zafi birgima |
Kauri | 0.3-150mm ko musamman |
Nisa | 1000mm, 1219mm, 1500mm,1800mm,2000mm,2500mm ko musamman |
Daidaitaccen girman | 1000/1219/1250/1500/1800/2000mm |
Tsawon | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm ko musamman |
Daidaitaccen girman | 1000/2000/2438/3000/6000mm |
Surface | 2B, NO.1, BA, NO.4, HL, 8K, 6K, Mirror, SATIN, embossed, da dai sauransu |
Gudanarwa | Lankwasawa, Welding, Yankewa, naushi, Yanke |
Lokacin jagora | 7 zuwa 15 kwanakin aiki bayan karbar ajiya |
MOQ | 1 MT |
Misali | Ana ba da kyauta, odar gwaji na iya zama karbuwa |
Sharuɗɗan biyan kuɗi | 30% TT don ajiya, 70% ma'auni kafin jigilar kaya ko LC a gani |
Tsawon farashin | EXW, FOB,, CIF, DDP, DDU, da dai sauransu |
Asalin | TISCO / ZPSS / JISCO / Easternsteel / Chengde / Delong / da dai sauransu |
Port of Loading | Tashar ruwa ta Shanghai |
Shiryawa | A cikin daure, cike da takarda mai tabbatar da ruwa da pallet na katako ko bisa ga buƙatar abokin ciniki |
fitarwa zuwa | Turkey, Chile, Colombia, Dubai, Kongo, Brazil, Kuwait, Malaysia, Vietnam, India, Jordan, da dai sauransu |
Aikace-aikace | Ciki/na waje/tsarin gine-gine/Ado na wanka,Ado na lif,Ado na otal,Kayan dafa abinci, Silifi,Babiti,Ruwan kicin,Tallawa sunan farantin. |
Bakin karfe welded bututu samar tsari:
Raw kayan -- tsiri -- welded bututu - gyara gyara -- polishing -- dubawa (bugu)-- marufi -- shipping (warehousing) (na ado welded bututu).
Raw abu - labarin maki - waldi bututu, zafi magani, daidai, mikewa, gyara karshen, pickling, ruwa gwajin gwajin, dubawa (spurts India) - marufi - kaya (transport) (tube) ga bututu weld masana'antu.
Ana samun ions chloride a wurare da yawa, kamar gishiri, gumi, ruwan teku, iska, ƙasa, da sauransu.A gaban chloride ions a cikin yanayi na bakin karfe, lalata da sauri, har ma fiye da talakawa m karfe, chloride ions da gami abubuwa na Fe samar da wani hadaddun, Fe tabbatacce m rage, sa'an nan oxidized da oxidant ya dauke electrons.
Don haka akwai buƙatu don amfani da yanayin bakin karfe, da buƙatar goge sau da yawa, cire ƙura, kiyaye tsabta da bushewa.
316 da 317 bakin karfe sune molybdenum wanda ke dauke da bakin karfe.Abun ciki na molybdenum na bakin karfe 317 ya dan yi sama da bakin karfe 316.Saboda bakin karfe 316 ya ƙunshi molybdenum, gabaɗayan aikin ƙarfe ya fi 310 da 304 bakin karfe, a ƙarƙashin yanayin zafi mai zafi, lokacin da ƙwayar sulfuric acid ya fi ƙasa da 15% kuma sama da 85%, 316 bakin karfe yana da fadi. kewayon amfani.316 bakin karfe kuma yana da kyakkyawan juriya ga lalatawar chloride, don haka galibi ana amfani dashi a cikin mahallin ruwa.