Inconel Coil
JAWABI | DIN/EN | UNS A'a | JAMA'AR JAM'IYYA | INGREDIENT |
1 | 2.4816 | N06600 | INCONEL Alloy 600 | 72Ni-151Cr-8Fr-0.2Cu-0.02C |
2 | 2.4851 | N06601 | Farashin INCONEL 601 | 60Ni-22Cr-1.2Al-0.02C |
3 | 2.4856 | N06625 | Farashin INCONEL 625 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
4 | 2.4856 | N06626 | Bayani: INCONEL Alloy 625LCF | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C |
5 | 2.4606 | N06686 | Farashin INCONEL 686 | 57Ni-21Cr-16Mo-4W-0.01C |
6 | 2.4642 | N06690 | Farashin INCONEL 690 | 58Ni-30Cr-9Fe-0.2Cu-0.02C |
7 | 2.4668 | N07718 | Farashin INCONEL 718 | 52Ni-19Cr-5Nb-3Mo-1Ti-0.6Al-0.02C |
8 | 2.4669 | N07750 | Farashin INCONEL 750 | 70Ni-15Cr-6Fe-2.5Ti-0.06Al-1Nb-0.02C |
Sunan samfur | Invar36 Hastelloy C-276/C-22/B Incoloy 800ht/825/901/926 Inconel600/601/625/718 Ta1 Ta2 Ta3 Lalacewa Resistance Nickel Titanium Alloy Karfe Strip |
Daidaitawa | GB,AISI,ASTM,DIN,EN,JIS |
Daraja | Bakin karfe 304 / 304L / 310S / 316L / 317L / 904L / 2205 / 2507 / 32760 / 253MA / 254SMo / S31803 / S32750 / S32205 da dai sauransu |
Monel 400 / Monel K-500 | |
Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 | |
Incoloy A-286 / Incoloy 800 / Incoloy 800H / Incoloy 800HT | |
Incoloy 825 / Incoloy 901 / Incoloy 925 / Incoloy 926 | |
Nimonic 75 / Nimonic 80A / Nimonic 90 / Nimonic 105 / Nimonic 263 / Nimonic L-605 | |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 | |
Hastelloy C-4 / Hastelloy C-200 / Hastelloy G-35 / Hastelloy X / Hastelloy N | |
Austenitic bakin karfe 904L / XM-19 / 316Ti / 316LN / 371L / 310S / 253MA | |
DP karfe 254SMo / F50 / 2205 / 2507 / F55 / F60 / F61 / F65 | |
PH bakin karfe 15-5PH / 17-4PH / 17-7PH | |
Kauri | 0.3-12mm ko a matsayin abokan ciniki 'buƙatun |
Nisa | 100-2000 mm ko a matsayin abokin ciniki 'buƙatun |
MOQ | 100 KGS |
Gama | No.1 / 2B / BA / No.4 / Gashi / 6K / 8K / Madubi / Goge / Pickling |
Nau'in | Sanyi birgima, zafi mai zafi |
Shiryawa | Standard Export Seaworthy Package.Dace don kowane nau'in sufuri, ko kuma yadda ake buƙata. |
Dubawa | TUV, SGS, BV, ABS, LR da sauransu |
Lokacin Bayarwa | 7-15 kwanaki |
Lokacin ciniki | FOB CIF CFR CIP DAP DDP EXW |
Biya | T/T, L/C,D/A,D/P, Western Union,MoneyGram, bisa ga abokin ciniki bukatun biya domin offline umarni. |
Sufuri | Ta iska, ta ruwa, ta jirgin kasa, da babbar mota |
Aikace-aikace | Gina, ginin jirgi, Chemical, Pharmaceutical & Bio-Medical, Petrochemical & Refinery, Environmental, Food Processing, Aviation, Chemical Taki, Najasa zubar, Desalination, Sharar Innaration da dai sauransu. |
Q1.Menene manyan kayayyakin kamfanin ku?
A1: Our main kayayyakin ne bakin karfe, carbon karfe, galvanized karfe, aluminum kayayyakin, gami kayayyakin, da dai sauransu
Q2.Ta yaya kuke sarrafa inganci?
A2: Ana ba da Takaddun Gwajin Mill tare da jigilar kaya, Ana samun Dubawa na ɓangare na uku.kuma muna samun ISO, SGS Verified.
Q3.Menene fa'idodin kamfanin ku?
A3: Muna da ƙwararru da yawa, ma'aikatan fasaha, ƙarin farashi masu tsada da mafi kyawun sabis na bayan-dales fiye da sauran kamfanoni na bakin karfe.
Q4.Kasashe nawa kuka riga kuka fitar dashi?
A4: Ana fitar dashi zuwa kasashe fiye da 50 musamman daga Amurka, Rasha, UK, Kuwait, Masar, Turkiyya, Jordan, Indiya, da sauransu.
Q5.Za a iya ba da samfur?
A5: Za mu iya samar da ƙananan samfurori a cikin samfurin kyauta, idan dai kun tuntube mu.Samfurori na musamman zasu ɗauki kimanin kwanaki 5-7.