Hastelloy Coil
JAWABI | DIN/EN | UNS A'a | JAMA'AR JAM'IYYA | INGREDIENT |
1 | 2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2 | 2.4610 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
3 | 2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
4 | 2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
5 | 2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
6 | 2.4617 | N10665 | Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
7 | 2.4660 | N10675 | Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
8 | N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
9 | N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |
Sunan samfur | Invar36 Hastelloy C-276/C-22/B Incoloy 800ht/825/901/926 Inconel600/601/625/718 Ta1 Ta2 Ta3 Lalacewa Resistance Nickel Titanium Alloy Karfe Strip |
Daidaitawa | GB,AISI,ASTM,DIN,EN,JIS |
Daraja | Bakin karfe 304 / 304L / 310S / 316L / 317L / 904L / 2205 / 2507 / 32760 / 253MA / 254SMo / S31803 / S32750 / S32205 da dai sauransu |
Monel 400 / Monel K-500 | |
Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 | |
Incoloy A-286 / Incoloy 800 / Incoloy 800H / Incoloy 800HT | |
Incoloy 825 / Incoloy 901 / Incoloy 925 / Incoloy 926 | |
Nimonic 75 / Nimonic 80A / Nimonic 90 / Nimonic 105 / Nimonic 263 / Nimonic L-605 | |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 | |
Hastelloy C-4 / Hastelloy C-200 / Hastelloy G-35 / Hastelloy X / Hastelloy N | |
Austenitic bakin karfe 904L / XM-19 / 316Ti / 316LN / 371L / 310S / 253MA | |
DP karfe 254SMo / F50 / 2205 / 2507 / F55 / F60 / F61 / F65 | |
PH bakin karfe 15-5PH / 17-4PH / 17-7PH | |
Kauri | 0.3-12mm ko a matsayin abokan ciniki 'buƙatun |
Nisa | 100-2000 mm ko a matsayin abokin ciniki 'buƙatun |
MOQ | 100 KGS |
Gama | No.1 / 2B / BA / No.4 / Gashi / 6K / 8K / Madubi / Goge / Pickling |
Nau'in | Sanyi birgima, zafi mai zafi |
Shiryawa | Standard Export Seaworthy Package.Dace don kowane nau'in sufuri, ko kuma yadda ake buƙata. |
Dubawa | TUV, SGS, BV, ABS, LR da sauransu |
Lokacin Bayarwa | 7-15 kwanaki |
Lokacin ciniki | FOB CIF CFR CIP DAP DDP EXW |
Biya | T/T, L/C,D/A,D/P, Western Union,MoneyGram, bisa ga abokin ciniki bukatun biya domin offline umarni. |
Sufuri | Ta iska, ta ruwa, ta jirgin kasa, da babbar mota |
Aikace-aikace | Gina, ginin jirgi, Chemical, Pharmaceutical & Bio-Medical, Petrochemical & Refinery, Environmental, Food Processing, Aviation, Chemical Taki, Najasa zubar, Desalination, Sharar Innaration da dai sauransu. |
Q1.Menene manyan kayayyakin kamfanin ku?
A1: Our main kayayyakin ne bakin karfe, carbon karfe, galvanized karfe, aluminum kayayyakin, gami kayayyakin, da dai sauransu
Q2.Ta yaya kuke sarrafa inganci?
A2: Ana ba da Takaddun Gwajin Mill tare da jigilar kaya, Ana samun Dubawa na ɓangare na uku.kuma muna samun ISO, SGS Verified.
Q3.Menene fa'idodin kamfanin ku?
A3: Muna da ƙwararru da yawa, ma'aikatan fasaha, ƙarin farashi masu tsada da mafi kyawun sabis na bayan-dales fiye da sauran kamfanoni na bakin karfe.
Q4.Kasashe nawa kuka riga kuka fitar dashi?
A4: Ana fitar dashi zuwa kasashe fiye da 50 musamman daga Amurka, Rasha, UK, Kuwait, Masar, Turkiyya, Jordan, Indiya, da sauransu.
Q5.Za a iya ba da samfur?
A5: Za mu iya samar da ƙananan samfurori a cikin samfurin kyauta, idan dai kun tuntube mu.Samfurori na musamman zasu ɗauki kimanin kwanaki 5-7.